SEMI INTEGRATED LIGHT
A solar integrated street light also known as solar light or solar lantern, in market and most people call it (2 in 1) solar street light. This is a lighting system composed of an LED lamp, solar panels, battery, charge controller and there may also be an inverter. … Solar lamps have a lower operating cost than kerosene lamps because renewable energy from the sun is free, unlike fuel.Solar Street Light includes different components that should be selected according to your system type, site location and applications. The main parts for solar street light system are solar panel, solar charge controller, and battery, LED Light.
Components of Solar Street Light:-
Below we will briefly mention basic features of each part:
Solar Charge Cotroller | Regulates the vol and curr coming he PV panels going to battery and prevents battery overcharging and prolongs the battery life. | ||||
Battery | Stores energy for supplying to electrical appliances when there is a demand. | ||||
PV Module | PV module work is converts sunlight into DC electricity. | ||||
Load (led light) | Electrical appliances that connected to solar PV system such as lights, wifi-camera, etc. |
Solar Charge Controller Specification | ||
---|---|---|
Over-voltageprotection Over load protection under voltage protection Over temperature protection | Auto Desk to down Timing dimming Open Circuit Voltage ShortCircuit Protection
Over / Forced Discharge | High Rate Discharge Capacity
Internal Impedance Self-Discharge Voltage ThermalCycling |
Solar charge controller specification :-
LED Lamp | 12 Watt | 18 Watt | 24 Watt | 30 Watt |
---|---|---|---|---|
LED Chip | OSRAM OSLON | OSRAM OSLON | OSRAM OSLON | OSRAM OSLON |
Battery type and capacity | LiFePO4 – 12.8V 153Wh | LiFePO4 – 12.8V 230Wh | LiFePO4 – 12.8V 307Wh | LiFePO4 – 12.8V 384Wh |
Lumen Output | 1800 Lumen | 2700 Lumen | 3600 Lumen | 4500 Lumen |
Secondary optics | Yes | Yes | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | |||
LED driver efficiency | > 92 % | > 92 % | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | |||
Charge controller methodology | Three stage battery charge monitoring algorithm | |||
Ideal current consumption | Less than 2 ma | Less than 2 ma | Less than 2 ma | Less than 2 ma |
Light mounting height | 4 meter above ground level | 5 meter above ground level | 5 meter above ground level | 6 meter above ground level |
Color temperature | 6000K – 6500K | 6000K – 6500K | 6000K – 6500K | 6000K – 6500K |
Humidity range | 0 to 95% | 0 to 95% | 0 to 95% | 0 to 95% |
Temperature range | 0’C to 60’C | 0’C to 60’C | 0’C to 60’C | 0’C to 60’C |
Weight | 5 KG | 5 KG | 5 KG | 5 KG |
Dimensions(mm) | 33*15*10 | 41*15*14 | 41*15*14 | 41*15*14 |
Product warranty | 5 years | 5 years | 5 years | 5 years |
ALL IN ONE LIGHT
All In One Solar street Light is a new age and compact lighting solution integrating Highly Efficiency Solar panels, LED light, Lithium-ion / LiFePo4 battery and a PIR motion sensor. (With motion sensor, In case any movement is there, it senses it and glows to full level, Then it comes back to lower level after sometime, automatically.) The light has automatic dusk to dawn operation and needs negligible maintenance once installed. The All In One Solar street light uses high quality material and It designed for Indian environments. Due to its compact size, This light can be easily mounted on pole by any person.
Charge Controller Overview
Battery over-voltageprotection
Over load protection Battery
undervoltageprotection
Over temperature protection
Auto Desk to down Timing dimming
OpenCircuitVoltage Charge-Discharge
ShortCircuit Over / ForcedDischarge
High RateDischargeCapacity
InternalImpedance Self-DischargeVoltage
Thermal Cycling Drop On-Load
A passive infrared sensor (PIR sensor) is an electronic sensor that measures infrared (IR) light radiating from objects in its field of view. They are most often used in PIR-based motion detectors.Motion Sensor (Option) Built‐in passive infrared motion sensor that automatically regulates the LED light output from full brightness to a lower level depending upon the detection of movement around the light.
All in one series has a built‐in motion detection security feature that automatically regulates the LED light output from full brightness to a lower level depending upon the detection of movement around the light. This fluctuation of lighting intensity preserves battery power and also serves to increase community security by deterring unsociable activity late at night and early in the morning where these lights are installed.
DUAK selects the most suitable lens for its customers according to the detailed parameters project by project.
LED Lamp | 15 Watt | 20 Watt | 25 Watt | 30 Watt |
---|---|---|---|---|
Material | Aluminium | |||
LED Chip | OSRAM OSLON | OSRAM OSLON | OSRAM OSLON | OSRAM OSLON |
Solar PV Model | 48Wp(mono) | 48Wp(mono) | 60Wp(mono) | 60Wp(mono) |
Solar panel MPP voltage | 19 volt | 19 volt | 19 volt | 19 volt |
Battery type and capacity | LiFePO4 – 12.8V 153Wh | LiFePO4 – 12.8V 230Wh | LiFePO4 – 12.8V 307Wh | LiFePO4 – 12.8V 307Wh |
Motion sensor | Passive Infrared Sensor – 12 meters working range, Detection: 102 degree horizontal 92 degree vertical | |||
Lumen output | 2250 Lumen | 3000 Lumen | 3600 Lumen | 4500 Lumen |
Secondary optics | Secondary optics | Yes | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | |||
Charge controller methodology | Three stage battery charge monitoring algorithm | |||
Ideal current consumption | Less than 2 ma | Less than 2 ma | Less than 2 ma | Less than 2 ma |
Light mounting height | 4 meter above ground level | 5 meter above ground level | 5 meter above ground level | 6 meter above ground level |
Color temperature | 6000K – 6500K | 6000K – 6500K | 6000K – 6500K | 6000K – 6500K |
Humidity range | 0 to 95% | 0 to 95% | 0 to 95% | 0 to 95% |
Temperature range | 0’C to 60’C | 0’C to 60’C | 0’C to 60’C | 0’C to 60’C |
Weight | 8 KG | 12 KG | 14.5 KG | 17 KG |
Dimensions(mm) | 785*340*45 | 785*340*45 | 960*340*45 | 975*340*45 |
Product warranty | 5 years | 5 years | 5 years | 5 years |
C-182, Rd Number 9F, Vishwakarma Industrial Area, Jaipur, Rajasthan, 302013
9314451122
0141-4112624
info@duak.in