OUR PCU GIVES FIRST PRIORITY TO SOLAR, SECOND PRIORITY TO BATTERIES AND THIRD PRIORTY TO THE GRID IN SMART MODE
DUAK is a Startup recognized in leading Solar Off-Grid MPPT PCU manufacturer making India self-sufficient on solar energy. We use advanced MPPT technology in our Solar Off-Grid PCU that can simultaneously run the load and charge the battery. Suitable for standard Lithium Batteries.
Our Solar Off-Grid MPPT PCU stand apart from the rest because of their high-quality design and multiple features we have packed into it to make your life easier.
Duak Viraj Solar Off-Grid MPPT PCU consists of an MPPT Solar charge controller, Inverter, and a Grid charger all in an integrated form. The Off-Grid Solar PCU is designed to enhance the use of solar power and uses Mains/Grid Power only when solar power is insufficient to meet the load requirements. Duak self-sustaining MPPT PCU has been manufactured by using a world-class technology platform and process as an efficient solution for areas struggling with frequent power cuts. It can be used for domestic, industrial and other events. It provides clean energy for residential and industrial areas without any residual effect. It has a self-adjustable setting that provides superlative performance in all weather conditions. It has a profound mixing of Grid Current with Solar in case of Solar energy insufficiency during cloudy days.
This unique system offers three operating modes- PCU Mode (Our PCU gives first priority to solar, second priority to batteries and third priority to the grid in smart mode), Hybrid Mode (In this mode your PCU works well with solar as well as batteries. Grid charging only takes place when solar power is not available & battery discharges up to battery low-level trip), Smart Mode (Your PCU works in PCU Mode at daytime and in Hybrid Mode at Night.
TECHNICAL SPECIFICATION | ||||||||
Parameteres | Units | Rating | ||||||
Model | Viraj | 1KVA | 2KVA | 3KVA | 5KVA | |||
Operating DC Voltage | Volts | 48V | 48V | 48V | 72V | |||
SPV Parameters | ||||||||
SPV Open Circuit Voltage Range ( Min.-Max) | Volts | 72-180 | 72-180 | 72-180 | 108-270 | |||
Max SPV Power | KW | 1 | 2 | 3 | 5 | |||
Compatible SPV Panels | 36 / 60 / 72 Cell | |||||||
MPPT Based Charge Controller | ||||||||
Switching Element | IGBT Module | |||||||
Controller | DSP | |||||||
Efficiency | > 95% | |||||||
Battery Charging Stages | 5 (Softstart, Boost, Absorbtion, Float, Equalise) | |||||||
Battery | ||||||||
Boost Charging Volt by SPV(TUB) | Volts | As per Battery Specifications (Cant be set through Display) | ||||||
Boost Charging Volt by Grid(TUB) | Volts | As per Battery Specifications (Cant be set through Display) | ||||||
Charging Current by Grid | Amps | 10A/15A +/-2% | ||||||
No Load Battery Current | % | 0.02 | ||||||
Output | ||||||||
Output@ No load | Volts | 230 +/-2% | ||||||
Output Frequency | Hz | 50 +/-2% | ||||||
Overload | Amps | 3.5 | 7 | 10.5 | 17.4 | |||
Watts | 800W | 1.6KW | 2.4KW | 4KW | ||||
Output Low Retry | – | 1 Time | ||||||
Output Short Circuit | – | 1 Time | ||||||
Grid | ||||||||
No of Phase | – | 1Phase-3Wire P,N,E | ||||||
Voltage Range(Inverter Mode) | V | 100-280 +/-2% | ||||||
Voltage Range(UPS Mode) | V | 175-255 +/-2% | ||||||
Frequency Range | Hz | 45 – 55 +/-2% | ||||||
Display | ||||||||
Display | Alphanumeric | 20X4 LCD | ||||||
Parameters | Output (Inverter) | Voltage, Current, Power and Frequency | ||||||
Input (Grid) | Voltage and Frequency | |||||||
Solar | Voltage, Current, Power and Energy (Optional) | |||||||
Battery | Voltage, Current | |||||||
Status/Faults | Inverter Status, Mains Status, Charger Status, Solar Status and Battery Status/Charging Stages | |||||||
Inverter | ||||||||
Switching Element | – | MOSFET | ||||||
Output voltage | Volts | 230 +/-2% | ||||||
Phase | – | 1Phase-3Wire P,N,E | ||||||
Output Waveform | – | Digitally Filtered Pure Sine Wave | ||||||
Frequency | Hz | 50 +/- 2% | ||||||
Changeover (Mains to Inverter) | ms | <10ms | ||||||
Output Power Factor | Pf | 0.8 | ||||||
Overload Retry | – | 3 Times | ||||||
Switches | – | System ON/OFF, Mode Selection: Hybrid / PCU / Smart, INV /UPS Selection | ||||||
Indication (LED) | – | Inverter On, Mains In Range, Battery Low/High, Charger On, Overload, Faults | ||||||
Alarm (Audible) | – | Battery Low, Overload, Charger On, Inverter On, Solar Charger On | ||||||
Protection | – | Overload, Short Circuit Protection, Over Voltage, SPV Surge and Transient protection (MOV Varistors), Reverse Polarity of Battery, Over temperature Protection, Under Voltage and Over Voltage Protection | ||||||
Cooling | – | Forced Air cooling(Temp Controlled) | ||||||
Communication | – | Remote Monitoring System (Over GPRS / BLE and Wifi) or RS232 | ||||||
Operating Temp | C | 0-50 | ||||||
Operating Humidity | % | 95 | ||||||
Protection class | – | IP20 | ||||||
Note: Technical Specs are subject to change with prior notice, because of continous development and improvement in design and technology. |
C-182, Rd Number 9F, Vishwakarma Industrial Area, Jaipur, Rajasthan, 302013
9314451122
0141-4112624
info@duak.in